Thaw ground - quickly, easily, and economically up
to 1,650 sq. ft.
Cure concrete - in cold weather with confidence up
to 2,200 sq. ft. with standard equipment**
Up to 72 hours run time 24/7.
Fuel-line heater for trouble-free start
Easy to operate hydronic heater
Economical
Dependable
Built tough
SPECIFICATIONS E1100
SPECIFICATIONS E1250
Performance monitoring system
Easy to use - only 1 valve and 2 switches for normal operation
for a quick video on how they work, click here:
http://www.youtube.com/watch?v=hPndKFlhTRc
Dimensions |
|
L x W x H | 140 x 76 x 72 in |
Operating weight | 3,775 lb |
Shipping weight w/trailer (no fuel) | 3,330 lb |
Heat transfer fluid Capacity | 54 US gal |
Hose length | 1250 ft |
Quantity Hose reels | 1 |
Quantity Circulation Loops | 1 |
Temperature monitor | Digital |
Operating data |
|
Flow velocity Heat transfer | 265 US gal/h |
Hose pressure Normal Operating | 110 psi |
Heating power Gross input | 140,000 BTU/h |
Heat efficiency | 87 % |
Operating temperature | 200 ° F |
Capacity Thaw (std) | 2,500 ft² |
Capacity Thaw (w/acc) | 3,750 ft² |
Capacity Cure (std) | 2,500 ft² |
Capacity Cure (w/acc) | 7,500 ft² |
Capacity Frost prevention (std) | 3,750 ft² |
Capacity Frost prevention (w/acc) | 11,250 ft² |
Capacity Air heat capacity (w/acc) | 203,600 ft³ |
Current | 15 A |
Rated voltage AC Voltage | 120 V |
Engine / Motor manufacturer | Kubota Z602 |
Engine / Motor type | 2-cylinder Liquid-cooled |
Displacement | 36.55 in³ |
Engine performance | 16.8 hp |
Engine RPM | 1800 rpm |
Fuel type | #2 winter blend diesel |
Fuel consumption Diesel | 1.18 US gal/h |
Tank capacity Useable | 68 US gal |
Runtime at 100% | 68 h |
Runtime at 75% | 90 h |
Monday - Friday: 6:30AM-5:00PM
Copyright © 2025 Aspen Rent-All
site by Volatile